Semester Application Deadline Schedule
Term Name | Term Start Date | Pre-Application Form |
Formal Application Deadline |
Fall & Winter Semester | 3rd Monday of September | Once your pre-application has been approved, you will be sent a link to the formal application form. | July 15 |
Spring & Summer Semester | 3rd Monday of March | Once your pre-application has been approved, you will be sent a link to the formal application form. | January 15 |
Follow this link to the Pre-Application Form
KDMN Academic Calendar
ITEM | 2025-2026 | 2026-2027 | 2027-2028 |
Fall Semester | Â | Â | Â |
Registration Due | September 1 | September 1 | September 1 |
Tuition Payment Due | September 1 | September 1 | September 1 |
Semester Starts | September 15 | September 21 | September 20 |
Withdrawal Deadline | September 26 | October 2 | October 1 |
KDM 921 | In September | In September | In September |
Intensive courses | 911 and 914,
October-November |
905 and 907,
October-November |
914 and 912,
October-November |
KDM 900 | Scheduling with Consult | Scheduling with Consult | Scheduling with Consult |
KDM 945 / 946 | Scheduling with Consult | Scheduling with Consult | Scheduling with Consult |
Last day to drop course without academic penalty | October 24 | October 30 | October 29 |
Financial Aid Application Deadline for Spring Semester | October 15 | October 15 | October 15 |
Graduation | October 18 | October 17 | October 16 |
Last Day of Classes | November 28 | November 27 | November 26 |
Final Grade | February 28 | February 28 | February 28 |
Spring Semester | |||
Registration Due | March 1 | March 1 | March 1 |
Tuition Payment Due | March 1 | March 1 | March 1 |
Semester Starts | March 16 | March 15 | March 20 |
Withdrawal Deadline | March 27 | March 26 | March 31 |
KDM 920 | In March | In March | In March |
Intensive courses | 910 and 913,
April-May |
906 and 908,
April-May |
910 and 909,
April-May |
KDM 900 | Scheduling with Consult | Scheduling with Consult | Scheduling with Consult |
KDM 945 / 946 | Scheduling with Consult | Scheduling with Consult | Scheduling with Consult |
Last day to drop course without academic penalty | April 24 | April 23 | April 28 |
Financial Aid Application Deadline for Fall Semester | June 15 | June 15 | June 15 |
Graduation Application Deadline | May 1 | May 1 | May 1 |
Last Day of Classes | June 30 | June 25 | June 30 |
Final Grade | August 31 | August 31 | August 31 |
BACL Academic Calendar
ITEM | 2025-2026 | 2026-2027 | 2027-2028 |
Fall Semester | Â | Â | Â |
Registration Due | September 1 | September 1 | September 1 |
Tuition Payment Due | September 1 | September 1 | September 1 |
Semester Starts | September 15 | September 21 | September 20 |
Withdrawal Deadline | September 26 | October 2 | October 1 |
Class Schedule | September-November | September-November | September-November |
Last day to drop course without academic penalty | October 24 | October 30 | October 29 |
Financial Aid Application Deadline for Spring Semester | October 15 | October 15 | October 15 |
Graduation | October 18 | October 17 | October 16 |
Last Day of Classes | November 18 | November 27 | November 26 |
Winter Break | December-February | December-February | December-February |
Final Grade | February 28 | February 28 | February 29 |
Spring Semester | Â | Â | Â |
Registration Due | March 1 | March 1 | March 1 |
Tuition Payment Due | March 1 | March 1 | March 1 |
Semester Starts | March 16 | March 15 | March 20 |
Withdrawal Deadline | March 27 | March 26 | March 31 |
Class Schedule | March-June | March-June | March-June |
Last day to drop course without academic penalty | April 24 | April 23 | April 28 |
Financial Aid Application Deadline for Spring Semester | June 15 | June 15 | June 15 |
Graduation Application Deadline | May 1 | May 1 | May 1 |
Last Day of Classes | June 30 | June 25 | June 30 |
Summer Break | July-August | July-August | July-August |
Final Grade | August 31 | August 31 | August 31 |
Note: For the purposes of government student aid reporting, Northwest Korean language programs will be considered as running from September 1 to the following May 31 for a total of 38 weeks.