CBTE Academic Calendar
ITEM | 2022 | 2023 | 2024 | 2025 |
Trimester 1: January 1 – April 30 |  |  |  |  |
Tuition Payment Due | Jan 1 | Jan 1 | Jan 1 | Jan 1 |
Withdrawal Deadline (form) | Jan 21 | Jan 20 | Jan 19 | Jan 17 |
Application Deadline for Trimester 2 | Feb 18 | Feb 17 | Feb 16 | Feb 21 |
Trimester 2: May 1 – August 31 |  |  |  |  |
Graduation Application Deadline (form) | May 1 | May 1 | May 1 | May 1 |
Tuition Payment Due | May 1 | May 1 | May 1 | May 1 |
Withdrawal Deadline (form) | May 20 | May 19 | May 17 | May 16 |
Application Deadline for Trimester 3 (and all other terms with a starting date in September) |
June 17 | June 16 | June 21 | June 20 |
Trimester 3: September 1 – December 31 |  |  |  |  |
Tuition Payment Due | Sept 1 | Sept 1 | Sept 1 | Sept 1 |
Withdrawal Deadline (form) | Sept 16 | Sept 15 | Sept 20 | Sept 19 |
Graduation | Sept 24 | Sept 23 | Sept 28 | Sept 27 |
Application Deadline for Trimester 1 | Oct 21 | Oct 20 | Oct 18 | Oct 17 |